Basildon schools performance ratings

Review and compare Basildon schools with FindaProperty.com

Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name Pupils English % Maths % Science %
Bardfield Primary School 315 68% 55% 77%
Briscoe Primary School and Nursery 325 60% 50% 50%
Cherry Tree Primary School and Nursery 367 55% 51% 74%
Eversley Primary School 386 78% 83% 89%
Fairhouse Community Junior School 162 48% 34% 48%
Felmore Primary School 431 59% 66% 84%
Ghyllgrove Community Junior School 201 71% 48% 64%
Great Berry Primary School 487 85% 89% 94%
Greensted Junior School 214 63% 58% 69%
Janet Duke Junior School 347 82% 67% 77%
Laindon Park Primary School 137 95% 95% 100%
Lee Chapel Primary School 435 91% 95% 98%
Lincewood Primary 341 79% 83% 85%
Merrylands Primary School 418 88% 80% 82%
Millhouse Junior School 279 62% 61% 75%
Noak Bridge Primary School 207 82% 68% 86%
Northlands Junior School 276 62% 65% 71%
Pioneer School 113 N/A N/A N/A
Pitsea Junior School 175 59% 75% 86%
Ryedene Community Primary School 226 80% 57% 70%
St Anne Line Catholic Junior School 260 81% 75% 93%
St Margaret's Church of England Voluntary Aided Primary School, Bowers Gifford 294 76% 78% 89%
St Teresa's Catholic Primary School 197 77% 58% 69%
The Kingswood Junior School 238 92% 83% 98%
The Phoenix Primary School 350 43% 41% 61%
The Willows Primary School 482 54% 51% 81%
Vange Primary School and Nursery 143 64% 64% 100%
Whitmore Junior School 239 52% 45% 54%

Primary School figures based on data published 11/2006

Secondary School Name Pupils A-C A-G Av Pts.
Barstable School 824 86% 28% 249.3
Chalvedon School 1818 88% 48% 317.5
De La Salle School 714 87% 34% 254.6
Pioneer School 113 0% 0% 22.2
The James Hornsby High School 770 86% 47% 342.6
Woodlands School 1479 95% 52% 320.5

Secondary School figures based on data published 11/2006

Crown copyright © Reproduced under the terms of the Click-Use Licence

More Info
Read About