Torquay schools performance ratings

Review and compare Torquay schools with FindaProperty.com

Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name Pupils English % Maths % Science %
All Saints Babbacombe CofE Primary School 200 90% 86% 97%
Barton Primary School 586 47% 62% 86%
Cockington Primary School 383 94% 81% 87%
Combe Pafford School 167 17% 8% 8%
Ellacombe School 294 58% 54% 54%
Homelands Primary School 247 90% 77% 87%
Ilsham Church of England Primary School 173 96% 96% 92%
Mayfield School 105 N/A N/A N/A
Preston Primary School 308 74% 81% 91%
Priory Roman Catholic Primary School, Torquay 170 72% 41% 76%
Queensway Catholic Primary School 197 86% 86% 89%
Sherwell Valley Primary School 568 75% 75% 89%
Shiphay School and Orchard Nursery 454 84% 83% 94%
St Margaret's School 360 73% 75% 75%
St Marychurch Church of England Primary and Nursery School 323 68% 79% 84%
Torre Church of England Primary School 249 80% 70% 83%
Upton St James CofE Primary School 95 64% 86% 91%
Warberry Church of England Primary School 341 90% 90% 98%
Watcombe Primary School 244 71% 61% 85%

Primary School figures based on data published 11/2006

Secondary School Name Pupils A-C A-G Av Pts.
Combe Pafford School 167 10% 0% 118.9
Mayfield School 105 N/A N/A N/A
St Cuthbert Mayne School 1069 98% 58% 356.5
Stoodley Knowle School 296 100% 100% 490.9
Torquay Boys' Grammar School 1031 99% 99% 550.1
Torquay Community College 1052 87% 36% 290
Torquay Grammar School for Girls 860 100% 99% 485.3
Westlands School and Technology College 1346 91% 36% 273.5
Wychbury House School 9 N/A N/A N/A

Secondary School figures based on data published 11/2006

Crown copyright © Reproduced under the terms of the Click-Use Licence

More Info
Read About