Maidenhead schools performance ratings

Review and compare Maidenhead schools with FindaProperty.com

Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name Pupils English % Maths % Science %
All Saints CofE Junior School 240 86% 84% 90%
Cookham Dean CofE Primary School 134 91% 95% 95%
Cookham Rise Primary School 190 77% 77% 77%
Courthouse Junior School 396 75% 92% 92%
Dorney School 198 97% 90% 93%
Ellington Primary School and Nursery 200 37% 42% 74%
Furze Platt Junior School 322 89% 83% 93%
Holy Trinity CofE Primary School, Cookham 194 94% 87% 97%
Holyport CofE (Aided) Primary School 284 98% 88% 91%
Holyport Manor School 151 0% 0% 0%
Larchfield Primary and Nursery School 180 55% 30% 65%
Lowbrook Primary School 126 86% 86% 95%
Oldfield Primary School 197 81% 81% 94%
St Edmund Campion Catholic Primary School, Maidenhead 289 98% 83% 93%
St Luke's CofE Primary School 226 50% 63% 57%
St Mary's Catholic Primary School, Maidenhead 254 93% 88% 98%
St Nicolas' Church of England Combined School 216 90% 90% 97%
Wessex Primary School 226 79% 75% 82%
White Waltham CofE School 164 100% 100% 100%
Woodlands Park Primary School 160 82% 47% 88%

Primary School figures based on data published 11/2006

Secondary School Name Pupils A-C A-G Av Pts.
Altwood CofE Secondary School 697 97% 48% 339.9
Claires Court Schools 972 100% 90% 434.1
Cox Green School 913 97% 57% 358.2
Desborough School 1087 98% 58% 381.9
Furze Platt Senior School 1112 92% 63% 379.1
Holyport Manor School 151 0% 0% 32.2
Newlands Girls' School 1119 97% 77% 427.8
Redroofs Theatre School 46 100% 75% 329

Secondary School figures based on data published 11/2006

Crown copyright © Reproduced under the terms of the Click-Use Licence

More Info
Read About