East Croydon schools performance ratings

Review and compare East Croydon schools with FindaProperty.com

Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name Pupils English % Maths % Science %
Ashburton Junior School 276 67% 57% 77%
Davidson Primary School 320 74% 65% 87%
Monks Orchard School 458 87% 83% 93%
Orchard Way Primary School 207 82% 75% 93%
Oval Primary School 391 45% 45% 56%
Park Hill Junior School 242 83% 75% 93%
St John's CofE Primary School 211 93% 80% 90%
Tollgate Primary School 161 56% 50% 61%
Woodside Junior School 449 81% 70% 80%

Primary School figures based on data published 11/2006

Secondary School Name Pupils A-C A-G Av Pts.
Al-Khair School 85 N/A N/A N/A
Archbishop Tenison's CofE High School 764 97% 85% 398.1
Cambridge Tutors College 290 0% 0% 67.3
Edenham High School 1154 98% 54% 340.5
Shirley High School Performing Arts College 933 97% 67% 424.6
Stanley Technical High School for Boys 608 94% 39% 320.7

Secondary School figures based on data published 11/2006

Crown copyright © Reproduced under the terms of the Click-Use Licence

More Info
Read About